Balance Sheet Data

Transdigm Group Incorporated Inc. (TDG)
Year A/P | 2013 Actual | 2014 Actual | 2015 Actual | 2016 Actual | 2017 Actual | 2018 Actual | 2019 Actual | 2020 Projected | 2021 Projected | 2022 Projected | 2023 Projected |
Total Cash | 564.81 | 819.63 | 714.13 | 1,586.95 | 650.41 | 2,072.98 | 1,467.26 | 2,133.69 | 2,527.78 | 2,994.67 | 3,547.78 |
---|---|---|---|---|---|---|---|---|---|---|---|
Total Cash (%) | |||||||||||
Account Receivables | 290.39 | 351.20 | 443.96 | 576.24 | 636.04 | 704.33 | 1,067.67 | 1,074.27 | 1,272.69 | 1,507.76 | 1,786.24 |
Account Receivables (%) | |||||||||||
Inventories | 413.55 | 459.17 | 591.50 | 724.02 | 730.66 | 805.33 | 1,232.73 | 1,335.41 | 1,582.06 | 1,874.27 | 2,220.45 |
Inventories (%) | |||||||||||
Accounts Payable | 106.80 | 115.80 | 142.93 | 156.03 | 148.93 | 173.42 | 276.84 | 306.93 | 363.63 | 430.79 | 510.35 |
Accounts Payable (%) | |||||||||||
Capital Expenditure | -35.60 | -34.17 | -54.95 | -44.08 | -71.14 | -73.18 | -101.33 | -111.39 | -131.96 | -156.33 | -185.21 |
Capital Expenditure (%) |
To support growth, companies need to keep investing in capital items – including property, plants and equipment.
To calculate this net investment,we take capital expenditure (found in the company’s statement of cash flows)
and subtract non-cash depreciation (found on the income statement).
Working capital refers to the cash a company needs for day-to-day operations.
The faster a company expands, the more cash it will need.
To calculate working capital, we take current assets and subtract current liabilities.
You can find both of these on a company’s balance sheet, which is published in its quarterly and annual financial statements.